Skip to main content

When upgrading data sources, ensure that the TimeXtender Ingest Service has been upgraded to a compatible version before upgrading the data source connection.

Note: Cdata sources are compatible with all the versions of TimeXtender Data Integration and TimeXtender Ingest Service listed below, so it is not required to check the compatibility before upgrading Cdata data sources.

There are three types of data sources where version compatibility with TimeXtender Data Integration (TDI) and TimeXtender Ingest Service (TIS) needs to be established before upgrading the data source:

  • TimeXtender data sources
  • TimeXtender REST data sources
  • Azure Data Factory (ADF) data sources

If your seeing the below message in the portal, you'll want to be sure your TDI/TIS version is compatible before you upgrade your data source connection. Follow these steps:

  1. Identify the name of the data source and updated version that is available. 
  2. View the table below and identify which "Type" of data source it is such as "TimeXtender", "ADF", or "REST". 
  3. Review the compatibility table below and ensure the TDI/TIS Version you are currently running is either equal to or greater than version that matches the data source version in the table. 
  4. If not, you will need to upgrade your TIS version before updating your data source connection. 

Below is a breakdown of each data source type, showing which data sources belong to each type and the first version when they were released.

TimeXtender Data Sources Earliest Version
TimeXtender Business Central 365 Data Source 17.0.0.0
TimeXtender Business Central 365 Option Values 17.0.0.0
TimeXtender Navision Option Values - SQL Server 17.0.0.0
TimeXtender Dynamics 365 Business Central - Online 18.0.0.0
TimeXtender Dynamics 365 Business Central - SQL Server 18.0.0.0
TimeXtender Dynamics 365 Finance - SQL Server 18.0.0.0
TimeXtender OneLake Delta Parquet Data Source 19.1.0.0
TimeXtender Oracle Data Source 17.0.0.0
TimeXtender SAP Data Source 17.0.0.0
TimeXtender SQL Data Source 17.0.0.0
TimeXtender Excel Data Source 20.0.0.0
TimeXtender CSV Data Source 20.0.0.0

 

TimeXtender REST Data Sources Earliest Version
TimeXtender REST Data Source 5.0.0.0
TimeXtender Exact Online Data Source 6.0.0.0
TimeXtender HubSpot Data Source 6.0.0.0

 

Azure Data Factory (ADF) Data Sources Earliest Version
Azure Data Factory - Azure Data Lake Gen2 11.0.0.0
Azure Data Factory - MySQL 11.0.0.0
Azure Data Factory - Oracle 11.0.0.0
Azure Data Factory - PostgreSQL 11.0.0.0
Azure Data Factory - SQL Server 11.0.0.0

 

The table below shows the compatibility of each data source type with TimeXtender Data Integration (TDI) and TimeXtender Ingest Service (TIS) versions.

TDI Version TIS Version TX Data Source Version TX REST Data Source Version ADF Data Source Version
6745.1 6744.1 21.0.0.0-21.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6744.1 6744.1 21.0.0.0-21.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6718.1 6718.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6704.1 6704.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6698.1 6675.2 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6691.1 6675.2 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6675.2 6675.2 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6675.1 6675.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6674.1 6674.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6645.1 6618.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6626.1 6618.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6618.1 6618.1 20.0.0.0-20.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6590.1 6590.1 19.0.0.0-19.x.x.x 6.0.0.0-6.x.x.x 15.0.0.0
6536.1 6563.1 18.0.0.0-18.x.x.x 5.0.0.0 14.0.0.0
6534.1 6521.1 18.0.0.0-18.x.x.x 5.0.0.0 14.0.0.0
6521.1 6521.1 18.0.0.0-18.x.x.x 5.0.0.0 14.0.0.0
6512.1 6506.1 18.0.0.0-18.x.x.x 5.0.0.0 14.0.0.0
6506.1 6506.1 18.0.0.0-18.x.x.x 5.0.0.0 14.0.0.0
6505.1 6505.1 18.0.0.0-18.x.x.x 5.0.0.0 14.0.0.0
6436.1 6436.1 18.0.0.0-18.x.x.x N/A 14.0.0.0
6431.1 6429.1 18.0.0.0-18.x.x.x N/A 13.0.0.0
6430.1 6429.1 18.0.0.0-18.x.x.x N/A 13.0.0.0
6429.1 6429.1 18.0.0.0-18.x.x.x N/A 13.0.0.0
6428.1 6428.1 18.0.0.0-18.x.x.x N/A 13.0.0.0
6346.1 6346.1 17.0.0.0-17.x.x.x N/A 12.0.0.0
6284.1 6284.1 17.0.0.0-17.x.x.x N/A 12.0.0.0
6283.1 6283.1 17.0.0.0-17.x.x.x N/A 12.0.0.0
6221.1 6221.1 17.0.0.0-17.x.x.x N/A 12.0.0.0
6218.1 6218.1 17.0.0.0-17.x.x.x N/A 12.0.0.0
6143.1 6143.1 17.0.0.0-17.x.x.x N/A 12.0.0.0
6024.1 6024.1 17.0.0.0-17.x.x.x N/A 11.0.0.0

 

Hi @Christian Hauggaard,
will you keep this list up to date ?
I’m looking for an overview of all supported data source providers with their publisher (TimeXtender, Cdata, ...) and the version of TX in which they’re supported.
Best regards,
Peter


Reply