I have a source table in ODX. The source only keeps record for the last 3 months.
| UUID | ColumnA | ColumnB | ColumnC | Date |
|---|---|---|---|---|
| 1234 | Xiaomi | Mobile phone | 125 GB | 01.01.2025 |
| 5678 | Apple | iPad | 1 TB | 01.02.2025 |
| 9101 | Samsung | Mobile phone | 256 GB | 01.03.2025 |
When i am in month 4, the forst row is unavailable in the source
| UUID | ColumnA | ColumnB | ColumnC | Date |
|---|---|---|---|---|
| 5678 | Apple | iPad | 1 TB | 01.02.2025 |
| 9101 | Samsung | Mobile phone | 256 GB | 01.03.2025 |
| 11121 | Google Pixel | Mobile phone | 256 GB | 01.04.2025 |
I want to keep the history in DSA forever.
I know that if i create a history table and use UUID as unique key, i will be able to keep the history.
The question is: what if i accedently execute the table on 01.04.2025! Will i lose everything before 01.02.2025? Or will executing the table keep the history intact !
What if there are changes in the source and there is either a new column or the column name changes? I need to then deply the table. Will that keep the history?
| UUID | ColumnA | NewName | ColumnC | NewColumn | Date |
|---|---|---|---|---|---|
| 5678 | Apple | iPad | 1 TB | Blue | 01.02.2025 |
| 9101 | Samsung | Mobile phone | 256 GB | Orange | 01.03.2025 |
| 11121 | Google Pixel | Mobile phone | 256 GB | Black | 01.04.2025 |
Are there any additional steps i can take to keep the history ?